Instructional Design & Online Course Support

University of Wisconsin

  • Home
  • Contributors
  • Course Design
  • Online Teaching
  • Tools & Technology
  • Policies & Procedures

Drop Dates for UW-Eau Claire College of Business Online Undergrad Courses

Below is a list of drop dates for courses offered online by the UW-Eau Claire College of Business.

Click here to learn more about refunds based on date a course is dropped

What do the different deadlines mean?

Drop-Cancel: A class dropped on or before this date will be deleted from your academic record.

Drop-No Record: A class dropped on or before this date will be retained on your academic record with a status of dropped. It will not appear on your transcript.

Drop with “W”: A class dropped on or before this date will appear on your transcript with a “W” grade.

What to do if you’re considering dropping a course

If you are considering dropping a course, having a conversation with your academic advisor is a good place to start. You should also let the instructor know what your plans are.

Fall 2025

Class Start Date End Date Drop-Cancel Drop-No Record Drop with “W”
ACCT 201.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
ACCT 202.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
ACCT 214.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
BCOM 206.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
BCOM 207.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
BLAW 305.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
BLAW 305.802 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
BLAW 305.803 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
BSAD 180.481 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
BSAD 100.681 11/3/2025 12/7/2025 11/2/2025 11/5/2025 11/25/2025
BSAD 155.681 10/27/2025 12/12/2025 10/26/2025 10/31/2025 12/1/2025
FIN 320.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
IS 240.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
IS 240.802 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
MGMT 340.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
MGMT 364.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
MKTG 330.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
OSCM 341.801 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025
OSCM 341.802 9/3/2025 12/12/2025 9/2/2025 9/16/2025 11/11/2025

Winterim 2026

Class Start Date End Date Drop-Cancel Drop-No Record Drop with “W”
BCOM 206.801 1/5/2026 1/23/2026 1/4/2026 1/6/2026 1/16/2026
BLAW 305.801 1/5/2026 1/23/2026 1/4/2026 1/6/2026 1/16/2026
BSAD 300.801 1/5/2026 1/23/2026 1/4/2026 1/6/2026 1/16/2026

Spring 2026

Class Start Date End Date Drop-Cancel Drop-No Record Drop with “W”
ACCT 201.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
ACCT 214.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
ACCT 425.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
BCOM 206.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
BCOM 207.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
BLAW 305.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
BLAW 305.802 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
BLAW 305.803 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
BSAD 100.681 4/6/2026 5/3/2026 4/5/2026 4/8/2026 4/22/2026
BSAD 155.681 3/23/2026 5/8/2026 3/22/2026 3/27/2026 4/22/2026
BSAD 180.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
FIN 320.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
IS 240.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
IS 240.802 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
MGMT 340.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
MGMT 347.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
MGMT 446.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
MGMT 449.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
MKTG 330.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026
OSCM 341.801 1/26/2026 5/8/2026 1/25/2026 2/6/2026 4/10/2026

About This Blog

Through the partnerships we form with our instructors, we develop engaging and interactive online courses. Here you’ll find ideas on course design informed by the latest research and teaching strategies that build community and instructor presence. We’ll also we share our experiences with technology, with Canvas, and with administering our online educational programs.

Affiliations


Tags

Academic Integrity Accessibility Announcements Assessment Canvas Copyright Design Fundamentals Discussion EDI Evaluations Extra Credit Feedback Fundamentals Grades Groups Instructor Instructor Presence Kaltura Kaltura Capture Learning Materials Learning Objectives Multimedia Notifications Open Educational Resources (OER) Quick Tips Quizzes Reflection Rubrics Social Presence Student Syllabus Troubleshooting Turnitin Written Assignments

iDocs · Schneider Social Science Hall 115 · University of Wisconsin-Eau Claire College of Business · BIZHELP@uwec.edu

Copyright © 2014-2026 UW-Eau Claire and the Board of Regents of the University of Wisconsin System

Copyright © 2026 · Metro Pro Theme on Genesis Framework · WordPress · Log in